Description:
During the mid 2600's the once barren, inhospitable world of Persistence, was made habitable by the development of advanced water purification units, technology developed during the good years of the Star League.
[3050] While ill-equipped to protect themselves against the onslaught of a Clan Cluster, the defenders of Persistence lived upto their homeworld's name when Clan Jade Falcon invaded in March 3050.
Nichole Dandersin, the charismatic president of the planet's congress and CEO of Persistence Munitions, Inc., led her personal security forces to a near-impossible victory over the Forth Falcon Talon at Jestin Ridge overlooking the capital, Danderson City. The victory was only temporary, however. The Falcons regrouped, flanked the defenders, and took the city, but most of the militia fled into the surrounding hills.
System Info:
- System Name: Persistence
- Coordinates: -107.19, 409.98
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | CJF |
| 3057 | CSV |
| 3062 | CJF |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3050-03-01 | Clan Jade Falcon |
| 3054-03-01 | Clan Steel Viper |
| 3061-07-04 | Clan Jade Falcon |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Apollo | -130.66 | 436.32 | 2 | |
| Bensinger | -129.88 | 448.58 | 2 | |
| Beta VII | -156.22 | 387.81 | 2 | |
| Butler | -127.27 | 378.68 | 2 | |
| Chateau | -76.41 | 399.02 | 2 | |
| Csesztreg | -69.89 | 394.85 | 2 | |
| Derf | -131.96 | 398.24 | 1 | |
| Golandrinas | -160.91 | 403.98 | 2 | |
| Icar | -84.24 | 417.54 | 1 | |
| Malibu | -146.57 | 381.29 | 2 | |
| Maxie's Planet | -97.28 | 393.03 | 1 | |
| New Caledonia | -59.72 | 409.20 | 2 | |
| Romulus | -90.50 | 382.85 | 2 | |
| Star's End | -83.98 | 436.06 | 2 | |
| Steelton | -106.67 | 426.15 | 1 | |
| Toland | -116.84 | 435.28 | 1 | |
| Trell I | -115.01 | 390.42 | 1 | |
| Twycross | -109.28 | 368.55 | 2 | |
| Winfield | -112.67 | 408.93 | 1 | |
| Wotan | -143.44 | 412.06 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |