Description:
Colonists settled Alrescha in the early days of the Tikonov Union, when Tikonov's growing population forced the Union to establish a secondary source of food and textiles. Despite trace atmospheric chemicals in Alrescha's young atmosphere that require filtering masks, the planet's warm, wet climate, fertile soil, and proximity to Tikonov met the Union's needs. In 2366, the newly formed Capellan Confederation absorbed Alrescha and the rest of the Tikonov Union. Alrescha served House Liao as a minor agricultural planet during the First Star League and most of the Succession Wars.
Although Alrescha lay near the Confederation's Davion border, House Liao assigned second-line BattleMech units to garrison the unimportant world. During the Fourth Succession War, House Davion's elite New Ivaarsen Chasseurs caught these units flat-footed. House Liao sent a Death Commando squad to assassinate the Davion commander, but Alrescha still fell to the Federated Suns onslaught.
The continents of Alrescha are Kaltain, Okda, and Risku; the capital of Cord is located on Riksu.
System Info:
- System Name: Alrescha
- Coordinates: 85.28, -49.81
- Star Type: A3V
- Position in System: 3
- Population: 475,000,000
- Percentage and Level of Native Life: Amphibians
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 2 | |
| Achernar | 77.98 | -32.60 | 1 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Algol | 65.46 | -68.33 | 1 | |
| Algot | 86.59 | -83.46 | 2 | |
| Almach | 101.71 | -62.07 | 1 | |
| Angol | 88.67 | -39.12 | 1 | |
| Ankaa | 75.37 | -9.39 | 2 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 1 | |
| Buchlau | 70.68 | -69.37 | 1 | |
| Caselton | 117.36 | -35.99 | 2 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 1 | |
| Deneb Kaitos | 65.20 | -13.04 | 2 | |
| Fletcher | 47.20 | -23.73 | 2 | |
| Foochow | 89.72 | -98.32 | 2 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Halloran V | 73.55 | -77.20 | 1 | |
| Hamal | 65.46 | -43.81 | 1 | |
| Hean | 75.37 | -14.60 | 2 | |
| Hunan | 71.85 | -96.76 | 2 | |
| Ingress | 50.07 | -18.78 | 2 | |
| Jonathan | 101.45 | -93.89 | 2 | |
| Kansu | 68.33 | -60.24 | 1 | |
| Kawich | 54.25 | -29.73 | 2 | |
| Liao | 34.43 | -68.07 | 2 | |
| Menkar | 91.54 | -92.84 | 2 | |
| Mesartim | 103.80 | -55.03 | 1 | |
| Mira | 104.32 | -52.42 | 1 | |
| Mirach | 109.80 | -27.12 | 2 | |
| New Aragon | 70.16 | -88.93 | 2 | |
| New Hessen | 84.76 | -57.12 | 1 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Nopah | 57.64 | -33.90 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Pleione | 51.90 | -80.33 | 2 | |
| Poznan | 63.11 | -81.89 | 2 | |
| Rio | 96.24 | -28.95 | 1 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Ruchbah | 57.90 | -22.95 | 2 | |
| Schedar | 118.92 | -21.39 | 2 | |
| Shensi | 54.25 | -92.84 | 2 | |
| Sheratan | 41.21 | -21.65 | 2 | |
| Slocum | 58.68 | -52.68 | 1 | |
| Small World | 52.16 | -7.04 | 2 | |
| Sonnia | 124.66 | -42.25 | 2 | |
| St. Andre | 66.24 | -101.45 | 2 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Tikonov | 103.80 | -42.51 | 1 | |
| Tybalt | 90.76 | -20.60 | 1 | |
| Valexa | 112.67 | -88.15 | 2 | |
| Woodstock | 44.60 | -37.03 | 2 | |
| Yangtze | 76.15 | -43.81 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |